<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Try This Tri 2009: First Race of the Season.</title>
	<atom:link href="http://www.leifbaradoy.com/try-this-tri-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leifbaradoy.com/try-this-tri-2009/</link>
	<description>Swim. Bike. Run. Criticize.</description>
	<lastBuildDate>Thu, 02 Sep 2010 06:51:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: alex baradoy</title>
		<link>http://www.leifbaradoy.com/try-this-tri-2009/comment-page-1/#comment-186</link>
		<dc:creator>alex baradoy</dc:creator>
		<pubDate>Mon, 11 Jan 2010 01:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.leifbaradoy.com/?p=419#comment-186</guid>
		<description>Great work Son, 
your pictures make you look like a super hero. I&#039;m very proud of you keep up the good work. dad</description>
		<content:encoded><![CDATA[<p>Great work Son,<br />
your pictures make you look like a super hero. I&#8217;m very proud of you keep up the good work. dad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praire Inn Pioneer 8km Road Race 2010 &#8211; Leif Baradoy</title>
		<link>http://www.leifbaradoy.com/try-this-tri-2009/comment-page-1/#comment-185</link>
		<dc:creator>Praire Inn Pioneer 8km Road Race 2010 &#8211; Leif Baradoy</dc:creator>
		<pubDate>Sun, 10 Jan 2010 23:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.leifbaradoy.com/?p=419#comment-185</guid>
		<description>[...] to run an average of at least 3:30min/km, faster than I&#8217;ve ever run in a race (other than this supersprint tri). I managed to beat that goal. You can find results here, but the synopsis is that I ran 8km in [...]</description>
		<content:encoded><![CDATA[<p>[...] to run an average of at least 3:30min/km, faster than I&#8217;ve ever run in a race (other than this supersprint tri). I managed to beat that goal. You can find results here, but the synopsis is that I ran 8km in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
